Advertisement
- Regular Season Season Phase
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2016-17 | PHI | Reg | 82 | 6 | 24 | 30 | -7 | 34 | 111 | 166 | 0 | 5 | 0 | 0 | 1 | 161 | 3.7 | 0 | 0 | - | 21:59 |
2017-18 | PHI | Reg | 82 | 17 | 24 | 41 | 17 | 20 | 148 | 169 | 2 | 3 | 0 | 0 | 2 | 203 | 8.4 | 0 | 0 | - | 24:09 |
2018-19 | PHI | Reg | 82 | 7 | 19 | 26 | -16 | 32 | 123 | 149 | 0 | 2 | 0 | 0 | 1 | 145 | 4.8 | 0 | 1 | 0.0 | 25:07 |
2019-20 | PHI | Reg | 69 | 13 | 23 | 36 | 11 | 24 | 84 | 111 | 7 | 9 | 0 | 1 | 3 | 150 | 8.7 | 0 | 0 | - | 24:51 |
2020-21 | PHI | Reg | 56 | 7 | 19 | 26 | 4 | 28 | 56 | 106 | 0 | 10 | 0 | 0 | 2 | 126 | 5.6 | 0 | 0 | - | 25:00 |
2021-22 | PHI | Reg | 79 | 9 | 22 | 31 | -20 | 34 | 74 | 172 | 1 | 6 | 0 | 2 | 1 | 170 | 5.3 | 0 | 0 | - | 24:53 |
2022-23 | PHI | Reg | 82 | 6 | 21 | 27 | -17 | 24 | 97 | 162 | 0 | 2 | 0 | 2 | 1 | 115 | 5.2 | 0 | 0 | - | 23:01 |
2023-24 | CBJ | Reg | 82 | 5 | 27 | 32 | -11 | 20 | 66 | 155 | 0 | 7 | 0 | 0 | 0 | 107 | 4.7 | 0 | 0 | - | 22:10 |
Total | - | Reg | 614 | 70 | 179 | 249 | -39 | 216 | 759 | 1,190 | 10 | 44 | 0 | 5 | 11 | 1,177 | 5.9 | 0 | 1 | 0.0 | 23:49 |
- Regular Season Season Phase
Last 10 Games | Game Log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
CAR | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:49 | ||
@NSH | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:58 | ||
@FLA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:27 | ||
@TB | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:32 | ||
@CAR | Reg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:47 | ||
PHI | Reg | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:26 | ||
NYI | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 24:22 | ||
COL | Reg | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:44 | ||
PIT | Reg | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:09 | ||
@PIT | Reg | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:27 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqefpWegoa66sdGsZm9vZG58